Interface: ► | DB-15 male to 10 Base-5 | ►Technique: | Baseband |
RJ-45 Jack to 10 Base-T | ►Dimensions: | 0.73" (H) x 1.92" (W) x 2.41"(D) | |
►Cable length: | 100 m max. per UTP cable | ►Topology:star | |
►LEDs: | Power/Tx, Col, Link/Rcv, Jabber | ►Protocol:CSMA/CD | |
►External Power: | No External Power required | SQE switch provided | |
►Temperature: | 0 to 55C (standard operating) | 4 LEDs for Link/Rcv, Collision, Power/TX, Jabber indicate status. | |
►Humidity: | 10 to 90% (non-condensing) | No external power required. | |
►Standard: | IEEE 802.3 10Base-T/10Base-2 | Converts existing Thick Ethernet Card/10Base-T application. | |
►EMI: | Meets FCC Class A Subpart B of Part 15 Requirement |
10 Base
Detail