Interface: ► | DB-15 male connector to 10 Base-5 | ►Technique: | Baseband |
BNC connector to 10 Base-2 | ►LEDs: | POWER | |
►Cable length: | 500 m maximum per Thick Ethernet | ►Dimensions: |
3/4" (H) x 1 3/8" (W) x 2 3/5" (D) |
185 m maximum per Thin Ethernet | Super Slim design ideal for narrow slot spaces such as | ||
►External Power: | No External Power required | Sun Sparc, IBM RISC/6000 and Apple Macintosh workstations. | |
►Temperature: | 0 to 55C (standard operating) | SQE switch provided 1 LED for Power indicate status. | |
►Humidity: | 10 to 90% (non-condensing) | Converts existing Thick Ethernet Card/10Base-2 application. | |
►Standard: | IEEE 802.3 10Base-T/10Base-2 | Conforms to IEEE 802.3 10 Base-2 and 10 Base-5 standard | |
►EMI: | Meets FCC Class A Subpart B of Part 15 Requirement |
10 Base
Detail